Prefix 202-400-7XXX
County
DISTRICT OF COLUMBIA
City
WASHINGTON, DC
Useful Information
| Lat | 38.92120000 |
|---|---|
| Lon | -77.21410000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2010-11-11 |
| ZIP Code | 20016 |
| Fips | 11001 |
| Lata | 236 |
| Rate Center | WSHNGTNZN1 |
| MSA CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| MSA CBSA Code | 47900 |
| OCN | 6402 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC |
| Coverage Area | WASHINGTON |
202-400-7XXX Statistics
0
0
Reported Phone Numbers
202-400-7187
most reports for:
Text or Picture
1 total report
202-400-7474
most reports for:
General SPAM or SCAM
1 total report
202-400-7564
most reports for:
TeleMarketing
1 total report
202-400-7882
most reports for:
General SPAM or SCAM
1 total report