Prefix 205-265-4XXX
County
WALKER
City
JASPER, AL
Useful Information
| Lat | 33.83500000 |
|---|---|
| Lon | -87.27810000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-10-11 |
| ZIP Code | 35503 |
| Fips | 1127 |
| Lata | 476 |
| Rate Center | JASPER |
| MSA CBSA | Jasper, AL |
| MSA CBSA Code | 27530 |
| OCN | 6664 |
| Carrier | SPRINT SPECTRUM L.P. |
| Coverage Area | JASPER |
205-265-4XXX Statistics
0
0
Reported Phone Numbers
205-265-4083
most reports for:
Text or Picture
1 total report
205-265-4327
most reports for:
Text or Picture
1 total report
205-265-4821
most reports for:
TeleMarketing
1 total report