Prefix 234-208-9XXX
County
SUMMIT
City
AKRON, OH
Useful Information
| Lat | 41.08640000 |
|---|---|
| Lon | -81.51650000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2012-04-28 |
| ZIP Code | 44308 |
| Fips | 39153 |
| Lata | 325 |
| Rate Center | AKRON |
| MSA CBSA | Akron, OH |
| MSA CBSA Code | 10420 |
| OCN | 547D |
| Carrier | TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH |
| Coverage Area | AKRON |
234-208-9XXX Statistics
0
0
Reported Phone Numbers
234-208-9052
most reports for:
Robot-Call
1 total report
234-208-9131
most reports for:
Robot-Call
1 total report
234-208-9853
most reports for:
General SPAM or SCAM
1 total report
234-208-9887
most reports for:
TeleMarketing
3 total reports