Prefix 234-228-6XXX
County
MAHONING
City
YOUNGSTOWN, OH
Useful Information
| Lat | 41.10150000 |
|---|---|
| Lon | -80.64750000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2012-11-27 |
| ZIP Code | 44506 |
| Fips | 39099 |
| Lata | 322 |
| Rate Center | YOUNGSTOWN |
| MSA CBSA | Youngstown-Warren-Boardman, OH-PA |
| MSA CBSA Code | 49660 |
| OCN | 551G |
| Carrier | BRIGHTLINK COMMUNICATIONS, LLC |
| Coverage Area | YOUNGSTOWN |
234-228-6XXX Statistics
0
0
Reported Phone Numbers
234-228-6269
most reports for:
General SPAM or SCAM
1 total report
234-228-6466
most reports for:
Just Ring or Silent Call
2 total reports
234-228-6673
most reports for:
General SPAM or SCAM
1 total report
234-228-6724
most reports for:
Robot-Call
1 total report