Prefix 234-269-8XXX
County
SUMMIT
City
AKRON, OH
Useful Information
| Lat | 41.08250000 |
|---|---|
| Lon | -81.51970000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-02-21 |
| ZIP Code | 44304 |
| Fips | 39153 |
| Lata | 325 |
| Rate Center | HUDSON |
| MSA CBSA | Akron, OH |
| MSA CBSA Code | 10420 |
| OCN | 7575 |
| Carrier | CENTURYLINK COMMUNICATIONS, LLC |
| Coverage Area | AKRON |
234-269-8XXX Statistics
0
0
Reported Phone Numbers
234-269-8134
most reports for:
Work From Home Scam
1 total report
234-269-8457
most reports for:
General SPAM or SCAM
1 total report
234-269-8839
most reports for:
Debt or Finance Related
1 total report