Prefix 234-284-0XXX
County
SUMMIT
City
HUDSON, OH
Useful Information
| Lat | 41.24320000 |
|---|---|
| Lon | -81.43490000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2010-03-23 |
| ZIP Code | 44236 |
| Fips | 39153 |
| Lata | 325 |
| Rate Center | HUDSON |
| MSA CBSA | Akron, OH |
| MSA CBSA Code | 10420 |
| OCN | 666 |
| Carrier | WINDSTREAM WESTERN RESERVE, INC. |
| Coverage Area | HUDSON |
234-284-0XXX Statistics
0
0
Reported Phone Numbers
234-284-0365
most reports for:
Just Ring or Silent Call
1 total report
234-284-0383
most reports for:
General SPAM or SCAM
1 total report
234-284-0699
most reports for:
Just Ring or Silent Call
1 total report