Prefix 234-300-2XXX
County
STARK
City
CANTON, OH
Useful Information
| Lat | 40.87380000 |
|---|---|
| Lon | -81.39960000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2010-10-20 |
| ZIP Code | 44721 |
| Fips | 39151 |
| Lata | 325 |
| Rate Center | NO CANTON |
| MSA CBSA | Canton-Massillon, OH |
| MSA CBSA Code | 15940 |
| OCN | 6025 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH |
| Coverage Area | N CANTON |
234-300-2XXX Statistics
0
0
Reported Phone Numbers
234-300-2406
most reports for:
Robot-Call
1 total report
234-300-2420
most reports for:
General SPAM or SCAM
1 total report
234-300-2570
most reports for:
Robot-Call
1 total report
234-300-2978
most reports for:
Robot-Call
1 total report