Prefix 234-312-2XXX
County
SUMMIT
City
AKRON, OH
Useful Information
| Lat | 41.08250000 |
|---|---|
| Lon | -81.51970000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2012-11-27 |
| ZIP Code | 44302 |
| Fips | 39153 |
| Lata | 325 |
| Rate Center | AKRON |
| MSA CBSA | Akron, OH |
| MSA CBSA Code | 10420 |
| OCN | 551G |
| Carrier | BRIGHTLINK COMMUNICATIONS, LLC |
| Coverage Area | AKRON |
234-312-2XXX Statistics
0
0
Reported Phone Numbers
234-312-2303
most reports for:
Just Ring or Silent Call
1 total report
234-312-2395
most reports for:
Robot-Call
1 total report
234-312-2397
most reports for:
Insurance Related
1 total report