Prefix 269-266-2XXX
County
BERRIEN
City
BRIDGMAN, MI
Useful Information
| Lat | 41.95570000 |
|---|---|
| Lon | -86.55590000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2002-10-25 |
| ZIP Code | 49106 |
| Fips | 26021 |
| Lata | 348 |
| Rate Center | BRIDGMAN |
| MSA CBSA | Niles, MI |
| MSA CBSA Code | 35660 |
| OCN | 6664 |
| Carrier | SPRINT SPECTRUM L.P. |
| Coverage Area | BRIDGMAN |
269-266-2XXX Statistics
0
0
Reported Phone Numbers
269-266-2140
most reports for:
General SPAM or SCAM
1 total report
269-266-2503
most reports for:
Robot-Call
1 total report
269-266-2523
most reports for:
TeleMarketing
1 total report
269-266-2552
most reports for:
Text or Picture
1 total report