Prefix 334-209-6XXX
County
LEE
City
OPELIKA, AL
Useful Information
| Lat | 32.64900000 |
|---|---|
| Lon | -85.37900000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2007-01-05 |
| ZIP Code | 36804 |
| Fips | 1081 |
| Lata | 478 |
| Rate Center | AUBURN |
| MSA CBSA | Auburn-Opelika, AL |
| MSA CBSA Code | 12220 |
| OCN | 349D |
| Carrier | CHARTER FIBERLINK - ALABAMA, LLC - AL |
| Coverage Area | OPELIKA |
334-209-6XXX Statistics
0
0
Reported Phone Numbers
334-209-6152
most reports for:
Text or Picture
1 total report
334-209-6212
most reports for:
Text or Picture
1 total report
334-209-6282
most reports for:
Text or Picture
1 total report
334-209-6770
most reports for:
Text or Picture
1 total report