Prefix 334-264-3XXX
County
MONTGOMERY
City
MONTGOMERY, AL
Useful Information
| Lat | 32.37460000 |
|---|---|
| Lon | -86.30170000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1995-02-11 |
| ZIP Code | 36107 |
| Fips | 1101 |
| Lata | 478 |
| Rate Center | MONTGOMERY |
| MSA CBSA | Montgomery, AL |
| MSA CBSA Code | 33860 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | MONTGOMERY |
334-264-3XXX Statistics
0
0
Reported Phone Numbers
334-264-3037
most reports for:
TeleMarketing
1 total report
334-264-3389
most reports for:
General SPAM or SCAM
1 total report
334-264-3814
most reports for:
Text or Picture
1 total report
334-264-3930
most reports for:
Insurance Related
1 total report