Prefix 334-475-6XXX
County
COFFEE
City
ENTERPRISE, AL
Useful Information
| Lat | 31.31460000 |
|---|---|
| Lon | -85.85930000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2000-06-13 |
| ZIP Code | 36330 |
| Fips | 1031 |
| Lata | 478 |
| Rate Center | ENTERPRISE |
| MSA CBSA | Enterprise, AL |
| MSA CBSA Code | 21460 |
| OCN | 7475 |
| Carrier | POWERTEL BIRMINGHAM LICENSES, INC. |
| Coverage Area | ENTERPRISE |
334-475-6XXX Statistics
0
0
Reported Phone Numbers
334-475-6217
most reports for:
Insurance Related
1 total report
334-475-6234
most reports for:
Robot-Call
1 total report
334-475-6343
most reports for:
General SPAM or SCAM
1 total report
334-475-6998
most reports for:
Robot-Call
1 total report