Prefix 361-220-7XXX
County
VICTORIA
City
VICTORIA, TX
Useful Information
| Lat | 28.80760000 |
|---|---|
| Lon | -97.00050000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-03-03 |
| ZIP Code | 77901 |
| Fips | 48469 |
| Lata | 564 |
| Rate Center | VICTORIA |
| MSA CBSA | Victoria, TX |
| MSA CBSA Code | 47020 |
| OCN | 6664 |
| Carrier | SPRINT SPECTRUM L.P. |
| Coverage Area | VICTORIA |
361-220-7XXX Statistics
0
0
Reported Phone Numbers
361-220-7054
most reports for:
General SPAM or SCAM
1 total report
361-220-7143
most reports for:
Robot-Call
1 total report
361-220-7570
most reports for:
General SPAM or SCAM
1 total report
361-220-7593
most reports for:
Robot-Call
1 total report