Prefix 413-296-3XXX
County
HAMPSHIRE
City
CHESTERFIELD, MA
Useful Information
| Lat | 42.39140000 |
|---|---|
| Lon | -72.83830000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 1994-02-04 |
| ZIP Code | 1012 |
| Fips | 25015 |
| Lata | 126 |
| Rate Center | CHESTERFLD |
| MSA CBSA | Springfield, MA |
| MSA CBSA Code | 44140 |
| OCN | 9102 |
| Carrier | VERIZON NEW ENGLAND, INC. |
| Coverage Area | CHESTERFIELD |
413-296-3XXX Statistics
0
0
Reported Phone Numbers
413-296-3162
most reports for:
General SPAM or SCAM
1 total report
413-296-3641
most reports for:
Text or Picture
1 total report
413-296-3677
most reports for:
TeleMarketing
1 total report
413-296-3818
most reports for:
TeleMarketing
1 total report