Prefix 413-885-9XXX
County
HAMPDEN
City
SPRINGFIELD, MA
Useful Information
| Lat | 42.14770000 |
|---|---|
| Lon | -72.59500000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2001-03-03 |
| ZIP Code | 1107 |
| Fips | 25013 |
| Lata | 126 |
| Rate Center | CHICOPEE |
| MSA CBSA | Springfield, MA |
| MSA CBSA Code | 44140 |
| OCN | 6889 |
| Carrier | OMNIPOINT MIAMI E LICENSE, LLC |
| Coverage Area | CHICOPEE |
413-885-9XXX Statistics
0
0
Reported Phone Numbers
413-885-9304
most reports for:
Just Ring or Silent Call
1 total report
413-885-9681
most reports for:
Just Ring or Silent Call
1 total report
413-885-9726
most reports for:
Just Ring or Silent Call
1 total report