Prefix 435-747-2XXX
County
BOX ELDER
City
GROUSE CREEK, UT
Useful Information
| Lat | 41.71250000 |
|---|---|
| Lon | -113.87310000 |
| Timezone | Mountain (GMT -07:00) |
| Observes DST? | Yes |
| Introduced | 1997-10-11 |
| ZIP Code | 84313 |
| Fips | 49003 |
| Lata | 660 |
| Rate Center | GROUSE CRK |
| MSA CBSA | Ogden-Clearfield, UT |
| MSA CBSA Code | 36260 |
| OCN | 4611 |
| Carrier | BEEHIVE TEL CO - UT |
| Coverage Area | GROUSE CREEK |
435-747-2XXX Statistics
0
0
Reported Phone Numbers
435-747-2145
most reports for:
General SPAM or SCAM
1 total report
435-747-2254
most reports for:
Robot-Call
1 total report
435-747-2485
most reports for:
Robot-Call
1 total report
435-747-2803
most reports for:
TeleMarketing
1 total report