Prefix 463-203-4XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.77760000 |
|---|---|
| Lon | -86.16060000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2017-06-16 |
| ZIP Code | 46282 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | INDIANAPLS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 930H |
| Carrier | AIRUS, INC. - IN |
| Coverage Area | INDIANAPOLIS |
463-203-4XXX Statistics
0
0
Reported Phone Numbers
463-203-4534
most reports for:
General SPAM or SCAM
1 total report
463-203-4577
most reports for:
Just Ring or Silent Call
1 total report
463-203-4931
most reports for:
General SPAM or SCAM
1 total report