Prefix 463-213-8XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.77760000 |
|---|---|
| Lon | -86.16060000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2018-08-30 |
| ZIP Code | 46204 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | INDIANAPLS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 930H |
| Carrier | AIRUS, INC. - IN |
| Coverage Area | INDIANAPOLIS |
463-213-8XXX Statistics
0
0
Reported Phone Numbers
463-213-8042
most reports for:
General SPAM or SCAM
1 total report
463-213-8079
most reports for:
General SPAM or SCAM
1 total report
463-213-8836
most reports for:
TeleMarketing
1 total report