Prefix 463-215-3XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.89760000 |
|---|---|
| Lon | -86.03400000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2018-10-22 |
| ZIP Code | 46216 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | FISHERS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 2964 |
| Carrier | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC |
| Coverage Area | INDIANAPOLIS |
463-215-3XXX Statistics
0
0
Reported Phone Numbers
463-215-3548
most reports for:
General SPAM or SCAM
1 total report
463-215-3628
most reports for:
Just Ring or Silent Call
1 total report
463-215-3629
most reports for:
Just Ring or Silent Call
2 total reports
463-215-3816
most reports for:
Robot-Call
1 total report