Prefix 463-215-9XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.89760000 |
|---|---|
| Lon | -86.03400000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2018-10-22 |
| ZIP Code | 46216 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | FISHERS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 2964 |
| Carrier | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC |
| Coverage Area | INDIANAPOLIS |
463-215-9XXX Statistics
0
0
Reported Phone Numbers
463-215-9223
most reports for:
Robot-Call
1 total report
463-215-9481
most reports for:
TeleMarketing
2 total reports
463-215-9507
most reports for:
General SPAM or SCAM
1 total report