Prefix 463-220-3XXX
County
HAMILTON
City
SHERIDAN, IN
Useful Information
| Lat | 40.13270000 |
|---|---|
| Lon | -86.22720000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2018-12-07 |
| ZIP Code | 46069 |
| Fips | 18057 |
| Lata | 336 |
| Rate Center | SHERIDAN |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 097D |
| Carrier | ONVOY, LLC IN |
| Coverage Area | SHERIDAN |
463-220-3XXX Statistics
0
0
Reported Phone Numbers
463-220-3677
most reports for:
General SPAM or SCAM
1 total report
463-220-3915
most reports for:
General SPAM or SCAM
1 total report
463-220-3953
most reports for:
Robot-Call
2 total reports
463-220-3994
most reports for:
General SPAM or SCAM
1 total report