Prefix 463-223-2XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.77140000 |
|---|---|
| Lon | -86.15830000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2019-07-05 |
| ZIP Code | 46282 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | CARMEL |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 105F |
| Carrier | BANDWIDTH.COM CLEC, LLC - IN |
| Coverage Area | INDIANAPOLIS |
463-223-2XXX Statistics
0
0
Reported Phone Numbers
463-223-2664
most reports for:
General SPAM or SCAM
2 total reports
463-223-2677
most reports for:
TeleMarketing
1 total report
463-223-2691
most reports for:
General SPAM or SCAM
1 total report