Prefix 463-241-6XXX
County
HANCOCK
City
GREENFIELD, IN
Useful Information
| Lat | 39.78350000 |
|---|---|
| Lon | -85.76820000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-08-19 |
| ZIP Code | 46140 |
| Fips | 18059 |
| Lata | 336 |
| Rate Center | GREENFIELD |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 105F |
| Carrier | BANDWIDTH.COM CLEC, LLC - IN |
| Coverage Area | GREENFIELD |
463-241-6XXX Statistics
0
0
Reported Phone Numbers
463-241-6375
most reports for:
General SPAM or SCAM
1 total report
463-241-6426
most reports for:
Text or Picture
1 total report
463-241-6486
most reports for:
General SPAM or SCAM
2 total reports
463-241-6762
most reports for:
General SPAM or SCAM
1 total report