Prefix 463-245-0XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.76150000 |
|---|---|
| Lon | -86.17210000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-11-04 |
| ZIP Code | 46282 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | INDIANAPLS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 996H |
| Carrier | AIRESPRING, INC. |
| Coverage Area | INDIANAPOLIS |
463-245-0XXX Statistics
0
0
Reported Phone Numbers
463-245-0876
most reports for:
General SPAM or SCAM
1 total report
463-245-0879
most reports for:
General SPAM or SCAM
1 total report
463-245-0880
most reports for:
General SPAM or SCAM
1 total report