Prefix 463-842-3XXX
County
JOHNSON
City
WHITELAND, IN
Useful Information
| Lat | 39.55610000 |
|---|---|
| Lon | -86.07400000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-09-08 |
| ZIP Code | 46184 |
| Fips | 18081 |
| Lata | 336 |
| Rate Center | WHITELAND |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | WHITELAND |
463-842-3XXX Statistics
0
0
Reported Phone Numbers
463-842-3127
most reports for:
General SPAM or SCAM
1 total report
463-842-3200
most reports for:
General SPAM or SCAM
15 total reports
463-842-3405
most reports for:
General SPAM or SCAM
1 total report