Prefix 463-900-3XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.76150000 |
|---|---|
| Lon | -86.17210000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2019-03-14 |
| ZIP Code | 46225 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | INDIANAPLS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | INDIANAPOLIS |
463-900-3XXX Statistics
0
0
Reported Phone Numbers
463-900-3326
most reports for:
General SPAM or SCAM
1 total report
463-900-3876
most reports for:
General SPAM or SCAM
1 total report
463-900-3914
most reports for:
General SPAM or SCAM
1 total report
463-900-3959
most reports for:
General SPAM or SCAM
1 total report