Prefix 463-999-7XXX
County
MARION
City
INDIANAPOLIS, IN
Useful Information
| Lat | 39.77140000 |
|---|---|
| Lon | -86.15830000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2018-02-13 |
| ZIP Code | 46282 |
| Fips | 18097 |
| Lata | 336 |
| Rate Center | INDIANAPLS |
| MSA CBSA | Indianapolis-Carmel-Anderson, IN |
| MSA CBSA Code | 26900 |
| OCN | 097D |
| Carrier | ONVOY, LLC IN |
| Coverage Area | INDIANAPOLIS |
463-999-7XXX Statistics
0
0
Reported Phone Numbers
463-999-7032
most reports for:
Just Ring or Silent Call
1 total report
463-999-7093
most reports for:
Text or Picture
1 total report
463-999-7392
most reports for:
General SPAM or SCAM
1 total report
463-999-7494
most reports for:
General SPAM or SCAM
1 total report