Prefix 509-780-8XXX
County
ASOTIN
City
CLARKSTON, WA
Useful Information
| Lat | 46.41610000 |
|---|---|
| Lon | -117.03970000 |
| Timezone | Pacific (GMT -08:00) |
| Observes DST? | Yes |
| Introduced | 1996-01-10 |
| ZIP Code | 99403 |
| Fips | 53003 |
| Lata | 676 |
| Rate Center | CLARKSTON |
| MSA CBSA | Lewiston, ID-WA |
| MSA CBSA Code | 30300 |
| OCN | 5812 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA |
| Coverage Area | CLARKSTON |
509-780-8XXX Statistics
0
0
Reported Phone Numbers
509-780-8187
most reports for:
General SPAM or SCAM
1 total report
509-780-8249
most reports for:
TeleMarketing
2 total reports