Prefix 551-263-9XXX
County
HUDSON
City
JERSEY CITY, NJ
Useful Information
| Lat | 40.71480000 |
|---|---|
| Lon | -74.03710000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2015-09-08 |
| ZIP Code | 7310 |
| Fips | 34017 |
| Lata | 224 |
| Rate Center | JERSEYCITY |
| MSA CBSA | New York-Newark-Jersey City, NY-NJ-PA |
| MSA CBSA Code | 35620 |
| OCN | 6623 |
| Carrier | OMNIPOINT COMMUNICATIONS, INC. - NJ |
| Coverage Area | JERSEY CITY |
551-263-9XXX Statistics
0
0
Reported Phone Numbers
551-263-9529
most reports for:
General SPAM or SCAM
1 total report
551-263-9559
most reports for:
General SPAM or SCAM
1 total report
551-263-9972
most reports for:
General SPAM or SCAM
2 total reports
551-263-9986
most reports for:
General SPAM or SCAM
1 total report