Prefix 551-529-8XXX
County
HUDSON
City
UNION CITY, NJ
Useful Information
| Lat | 40.71480000 |
|---|---|
| Lon | -74.03710000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-02-14 |
| ZIP Code | 7087 |
| Fips | 34017 |
| Lata | 224 |
| Rate Center | UNION CITY |
| MSA CBSA | New York-Newark-Jersey City, NY-NJ-PA |
| MSA CBSA Code | 35620 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | UNION CITY |
551-529-8XXX Statistics
0
0
Reported Phone Numbers
551-529-8015
most reports for:
General SPAM or SCAM
1 total report
551-529-8452
most reports for:
Debt or Finance Related
1 total report
551-529-8546
most reports for:
Debt or Finance Related
1 total report
551-529-8983
most reports for:
General SPAM or SCAM
1 total report