Prefix 563-212-4XXX
County
CLINTON
City
CLINTON, IA
Useful Information
| Lat | 41.85970000 |
|---|---|
| Lon | -90.18950000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-06-30 |
| ZIP Code | 52732 |
| Fips | 19045 |
| Lata | 634 |
| Rate Center | CLINTON |
| MSA CBSA | Clinton, IA |
| MSA CBSA Code | 17540 |
| OCN | 6266 |
| Carrier | UNITED STATES CELLULAR CORP. - IOWA |
| Coverage Area | CLINTON |
563-212-4XXX Statistics
0
0
Reported Phone Numbers
563-212-4368
most reports for:
TeleMarketing
1 total report
563-212-4624
most reports for:
Robot-Call
1 total report
563-212-4693
most reports for:
General SPAM or SCAM
1 total report