Prefix 563-519-3XXX
County
CLINTON
City
CLINTON, IA
Useful Information
| Lat | 41.85970000 |
|---|---|
| Lon | -90.18950000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-01-04 |
| ZIP Code | 52732 |
| Fips | 19045 |
| Lata | 634 |
| Rate Center | CLINTON |
| MSA CBSA | Clinton, IA |
| MSA CBSA Code | 17540 |
| OCN | 8474 |
| Carrier | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- IA |
| Coverage Area | CLINTON |
563-519-3XXX Statistics
0
0
Reported Phone Numbers
563-519-3016
most reports for:
TeleMarketing
1 total report
563-519-3125
most reports for:
General SPAM or SCAM
1 total report
563-519-3447
most reports for:
General SPAM or SCAM
1 total report