Prefix 567-207-2XXX
County
SENECA
City
TIFFIN, OH
Useful Information
| Lat | 41.12000000 |
|---|---|
| Lon | -83.17650000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2004-08-17 |
| ZIP Code | 44883 |
| Fips | 39147 |
| Lata | 326 |
| Rate Center | TIFFIN |
| MSA CBSA | Tiffin, OH |
| MSA CBSA Code | 45660 |
| OCN | 7421 |
| Carrier | AT&T LOCAL |
| Coverage Area | TIFFIN |
567-207-2XXX Statistics
0
0
Reported Phone Numbers
567-207-2160
most reports for:
TeleMarketing
1 total report
567-207-2432
most reports for:
General SPAM or SCAM
1 total report
567-207-2835
most reports for:
Just Ring or Silent Call
1 total report