Prefix 567-804-5XXX
County
SENECA
City
TIFFIN, OH
Useful Information
| Lat | 41.12000000 |
|---|---|
| Lon | -83.17650000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2016-01-05 |
| ZIP Code | 44883 |
| Fips | 39147 |
| Lata | 326 |
| Rate Center | TIFFIN |
| MSA CBSA | Tiffin, OH |
| MSA CBSA Code | 45660 |
| OCN | 6025 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH |
| Coverage Area | TIFFIN |
567-804-5XXX Statistics
0
0
Reported Phone Numbers
567-804-5349
most reports for:
General SPAM or SCAM
1 total report
567-804-5360
most reports for:
General SPAM or SCAM
1 total report
567-804-5410
most reports for:
General SPAM or SCAM
1 total report