Prefix 601-200-7XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.30150000 |
|---|---|
| Lon | -90.19480000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2002-02-13 |
| ZIP Code | 39203 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | JACKSON |
601-200-7XXX Statistics
0
0
Reported Phone Numbers
601-200-7641
most reports for:
Robot-Call
1 total report
601-200-7756
most reports for:
General SPAM or SCAM
1 total report
601-200-7884
most reports for:
TeleMarketing
1 total report
601-200-7888
most reports for:
Robot-Call
1 total report