Prefix 601-206-8XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.39080000 |
|---|---|
| Lon | -90.15000000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1998-01-25 |
| ZIP Code | 39216 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | JACKSON |
601-206-8XXX Statistics
0
0
Reported Phone Numbers
601-206-8018
most reports for:
Robot-Call
1 total report
601-206-8648
most reports for:
General SPAM or SCAM
1 total report
601-206-8869
most reports for:
General SPAM or SCAM
1 total report
601-206-8989
most reports for:
Robot-Call
1 total report