Prefix 601-304-8XXX
County
ADAMS
City
NATCHEZ, MS
Useful Information
| Lat | 31.55820000 |
|---|---|
| Lon | -91.40240000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1998-05-18 |
| ZIP Code | 39120 |
| Fips | 28001 |
| Lata | 482 |
| Rate Center | NATCHEZ |
| MSA CBSA | Natchez, MS-LA |
| MSA CBSA Code | 35020 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | NATCHEZ |
601-304-8XXX Statistics
0
0
Reported Phone Numbers
601-304-8312
most reports for:
TeleMarketing
2 total reports
601-304-8533
most reports for:
General SPAM or SCAM
1 total report
601-304-8805
most reports for:
General SPAM or SCAM
2 total reports
601-304-8844
most reports for:
General SPAM or SCAM
1 total report