Prefix 601-454-2XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.30150000 |
|---|---|
| Lon | -90.19480000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1994-02-04 |
| ZIP Code | 39203 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 6664 |
| Carrier | SPRINT SPECTRUM L.P. |
| Coverage Area | JACKSON |
601-454-2XXX Statistics
0
0
Reported Phone Numbers
601-454-2254
most reports for:
General SPAM or SCAM
1 total report
601-454-2310
most reports for:
General SPAM or SCAM
1 total report
601-454-2641
most reports for:
General SPAM or SCAM
1 total report
601-454-2784
most reports for:
General SPAM or SCAM
1 total report