Prefix 601-714-8XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.29950000 |
|---|---|
| Lon | -90.18990000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-10-11 |
| ZIP Code | 39201 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | JACKSON |
601-714-8XXX Statistics
0
0
Reported Phone Numbers
601-714-8305
most reports for:
General SPAM or SCAM
1 total report
601-714-8579
most reports for:
Robot-Call
1 total report
601-714-8758
most reports for:
TeleMarketing
1 total report
601-714-8843
most reports for:
TeleMarketing
1 total report