Prefix 601-882-2XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.29740000 |
|---|---|
| Lon | -90.18510000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2014-01-21 |
| ZIP Code | 39269 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 4886 |
| Carrier | INTERMEDIA COMMUNICATIONS, INC. - MS |
| Coverage Area | JACKSON |
601-882-2XXX Statistics
0
0
Reported Phone Numbers
601-882-2257
most reports for:
Robot-Call
1 total report
601-882-2637
most reports for:
General SPAM or SCAM
2 total reports
601-882-2700
most reports for:
Just Ring or Silent Call
2 total reports
601-882-2832
most reports for:
General SPAM or SCAM
1 total report