Prefix 601-899-1XXX
County
HINDS
City
JACKSON, MS
Useful Information
| Lat | 32.39080000 |
|---|---|
| Lon | -90.15000000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1996-07-01 |
| ZIP Code | 39206 |
| Fips | 28049 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | JACKSON |
601-899-1XXX Statistics
0
0
Reported Phone Numbers
601-899-1001
most reports for:
General SPAM or SCAM
1 total report
601-899-1815
most reports for:
General SPAM or SCAM
1 total report
601-899-1851
most reports for:
General SPAM or SCAM
1 total report
601-899-1997
most reports for:
TeleMarketing
1 total report