Prefix 601-948-9XXX
County
RANKIN
City
FLOWOOD, MS
Useful Information
| Lat | 32.29950000 |
|---|---|
| Lon | -90.18990000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1994-02-04 |
| ZIP Code | 39232 |
| Fips | 28121 |
| Lata | 482 |
| Rate Center | JACKSON |
| MSA CBSA | Jackson, MS |
| MSA CBSA Code | 27140 |
| OCN | 9419 |
| Carrier | BELLSOUTH TELECOMM, INC DBA SOUTH CENTRAL BELL TEL |
| Coverage Area | JACKSON |
601-948-9XXX Statistics
0
0
Reported Phone Numbers
601-948-9230
most reports for:
General SPAM or SCAM
1 total report
601-948-9284
most reports for:
General SPAM or SCAM
1 total report
601-948-9461
most reports for:
Robot-Call
1 total report
601-948-9520
most reports for:
General SPAM or SCAM
1 total report