Prefix 606-255-5XXX
County
CARTER
City
GRAYSON, KY
Useful Information
| Lat | 38.33460000 |
|---|---|
| Lon | -82.95240000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2001-11-06 |
| ZIP Code | 41143 |
| Fips | 21043 |
| Lata | 466 |
| Rate Center | GRAYSON |
| MSA CBSA | Huntington-Ashland, WV-KY-OH |
| MSA CBSA Code | 26580 |
| OCN | 8449 |
| Carrier | SPRINT SPECTRUM L.P.- KY |
| Coverage Area | GRAYSON |
606-255-5XXX Statistics
0
0
Reported Phone Numbers
606-255-5425
most reports for:
Robot-Call
1 total report
606-255-5510
most reports for:
Robot-Call
1 total report
606-255-5684
most reports for:
General SPAM or SCAM
1 total report
606-255-5949
most reports for:
General SPAM or SCAM
1 total report