Prefix 606-330-3XXX
County
LAUREL
City
LONDON, KY
Useful Information
| Lat | 37.13270000 |
|---|---|
| Lon | -84.08330000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2002-10-07 |
| ZIP Code | 40741 |
| Fips | 21125 |
| Lata | 466 |
| Rate Center | LONDON |
| MSA CBSA | London, KY |
| MSA CBSA Code | 30940 |
| OCN | 9691 |
| Carrier | WINDSTREAM KENTUCKY EAST, INC. - LONDON |
| Coverage Area | LONDON |
606-330-3XXX Statistics
0
0
Reported Phone Numbers
606-330-3036
most reports for:
Just Ring or Silent Call
1 total report
606-330-3133
most reports for:
General SPAM or SCAM
1 total report
606-330-3692
most reports for:
General SPAM or SCAM
1 total report
606-330-3801
most reports for:
Robot-Call
1 total report