Prefix 606-474-7XXX
County
CARTER
City
GRAYSON, KY
Useful Information
| Lat | 38.33460000 |
|---|---|
| Lon | -82.95240000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 1994-02-04 |
| ZIP Code | 41143 |
| Fips | 21043 |
| Lata | 466 |
| Rate Center | GRAYSON |
| MSA CBSA | Huntington-Ashland, WV-KY-OH |
| MSA CBSA Code | 26580 |
| OCN | 9690 |
| Carrier | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON |
| Coverage Area | GRAYSON |
606-474-7XXX Statistics
0
0
Reported Phone Numbers
606-474-7257
most reports for:
Text or Picture
1 total report
606-474-7463
most reports for:
Just Ring or Silent Call
1 total report
606-474-7528
most reports for:
General SPAM or SCAM
1 total report
606-474-7574
most reports for:
General SPAM or SCAM
1 total report