Prefix 606-713-9XXX
County
CARTER
City
GRAYSON, KY
Useful Information
| Lat | 38.33460000 |
|---|---|
| Lon | -82.95240000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 1999-10-13 |
| ZIP Code | 41143 |
| Fips | 21043 |
| Lata | 466 |
| Rate Center | GRAYSON |
| MSA CBSA | Huntington-Ashland, WV-KY-OH |
| MSA CBSA Code | 26580 |
| OCN | 566J |
| Carrier | RADIANTIQ, LLC |
| Coverage Area | GRAYSON |
606-713-9XXX Statistics
0
0
Reported Phone Numbers
606-713-9323
most reports for:
Text or Picture
1 total report
606-713-9528
most reports for:
General SPAM or SCAM
1 total report
606-713-9753
most reports for:
General SPAM or SCAM
1 total report