Prefix 606-785-0XXX
County
KNOTT
City
HINDMAN, KY
Useful Information
| Lat | 37.34920000 |
|---|---|
| Lon | -82.97770000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 1994-02-04 |
| ZIP Code | 41822 |
| Fips | 21119 |
| Lata | 466 |
| Rate Center | HINDMAN |
| OCN | 419 |
| Carrier | THACKER/GRIGSBY TELEPHONE CO. |
| Coverage Area | HINDMAN |
606-785-0XXX Statistics
0
0
Reported Phone Numbers
606-785-0098
most reports for:
Text or Picture
1 total report
606-785-0713
most reports for:
General SPAM or SCAM
1 total report
606-785-0937
most reports for:
Just Ring or Silent Call
1 total report