Prefix 614-988-3XXX
County
FRANKLIN
City
COLUMBUS, OH
Useful Information
| Lat | 40.01550000 |
|---|---|
| Lon | -82.87510000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2013-01-23 |
| ZIP Code | 43230 |
| Fips | 39049 |
| Lata | 324 |
| Rate Center | GAHANNA |
| MSA CBSA | Columbus, OH |
| MSA CBSA Code | 18140 |
| OCN | 6025 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH |
| Coverage Area | GAHANNA |
614-988-3XXX Statistics
0
0
Reported Phone Numbers
614-988-3057
most reports for:
Text or Picture
1 total report
614-988-3656
most reports for:
General SPAM or SCAM
1 total report
614-988-3657
most reports for:
General SPAM or SCAM
61 total reports
614-988-3667
most reports for:
General SPAM or SCAM
1 total report