Prefix 628-206-4XXX
County
SAN FRANCISCO
City
SAN FRANCISCO, CA
Useful Information
| Lat | 37.74950000 |
|---|---|
| Lon | -122.41690000 |
| Timezone | Pacific (GMT -08:00) |
| Observes DST? | Yes |
| Introduced | 2015-06-02 |
| ZIP Code | 94110 |
| Fips | 6075 |
| Lata | 722 |
| Rate Center | SNFC CNTRL |
| MSA CBSA | San Francisco-Oakland-Berkeley, CA |
| MSA CBSA Code | 41860 |
| OCN | 9740 |
| Carrier | PACIFIC BELL |
| Coverage Area | SAN FRANCISCO |
628-206-4XXX Statistics
0
0
Reported Phone Numbers
628-206-4275
most reports for:
Robot-Call
1 total report
628-206-4756
most reports for:
Debt or Finance Related
1 total report
628-206-4868
most reports for:
General SPAM or SCAM
1 total report