Prefix 657-233-2XXX
County
ORANGE
City
GARDEN GROVE, CA
Useful Information
| Lat | 33.83490000 |
|---|---|
| Lon | -117.91530000 |
| Timezone | Pacific (GMT -08:00) |
| Observes DST? | Yes |
| Introduced | 2014-01-24 |
| ZIP Code | 92843 |
| Fips | 6059 |
| Lata | 730 |
| Rate Center | GARDEN GRV |
| MSA CBSA | Los Angeles-Long Beach-Anaheim, CA |
| MSA CBSA Code | 31080 |
| OCN | 516C |
| Carrier | AT&T CORP. |
| Coverage Area | GARDEN GROVE |
657-233-2XXX Statistics
0
0
Reported Phone Numbers
657-233-2057
most reports for:
TeleMarketing
1 total report
657-233-2553
most reports for:
Robot-Call
2 total reports
657-233-2639
most reports for:
General SPAM or SCAM
1 total report